GST Rates FAQs
Question | Answer | |||||||||||||||||||||||||
1 | What is the HS code and GST rate for lac or shellac bangles? | 1. Lac or shellac bangles are classifiable under heading 7117 and attract 3% GST. | ||||||||||||||||||||||||
2 | What is the HS code and GST rate for kulfi? | 1. Kulfi is classifiable under heading 2105 and attracts 18% GST. | ||||||||||||||||||||||||
3 | What is the HS code for Solar Panel Mounting Structure and its GST rate? | 1. Structures of iron or steel fall under heading 7308 and structures of aluminium fall under heading 7610 and attract 18% GST. 2. Solar Panel Mounting Structure, depending on the metal they are made of, will fall under 7308 or 7610 and attract 18% GST. |
||||||||||||||||||||||||
4 | What is the HS code for Idli Dosa Batter (Wet Flour) and its GST rate? | 1. Idli Dosa Batter (Wet Flour) [as food mixes] falls under heading 2106 and attracts 18% GST. | ||||||||||||||||||||||||
5 | What is the HS code for Maize Seeds and its GST rate? | 1. Maize [of seed quality] fall under heading 1005 and attract Nil GST. | ||||||||||||||||||||||||
6 | What is the HS code for Saree and dhoti and its GST rate? | 1. Sarees and dhoti are classifiable under different headings depending on their constituent and attract GST rate as under:
|
||||||||||||||||||||||||
8 | What is the HS code and GST rate for Filters or Water Purifiers? | 1. Filters or Water Purifiers fall under heading 8421 and attract 18% GST. | ||||||||||||||||||||||||
8 | What is the HS code for Organic Surface Active Agents and its GST rate? | 1. Organic surface-active products or preparations or agents fall under heading 3401 or 3402. 2. Soaps; organic surface active products and preparations for use and soaps, in form of bars, cakes, moulded pieces or shapes falling under heading 3401 [except 3401 30] attract 18% GST. 3. Other organic surface active products and preparations falling under sub-heading 3401 30 and organic surface active agents and preparations falling under heading 3402 attract 28% GST. |
||||||||||||||||||||||||
9 | What is the GST rate on Rakhi? | 1. Puja samagri, including kalava (raksha sutra) attracts Nil GST. 2. Rakhi, which is in form of kalava [raksha sutra] will thus attract Nil GST. 3. Any other rakhi would be classified as per its constituent materials and attract GST accordingly. |
||||||||||||||||||||||||
10 | What is the GST rate on Nail Polish? | 1. Nail Polish [whether in large quantities say 50 to 100 litres or in retail packs] falls under heading 3304 and attracts 28% of GST. | ||||||||||||||||||||||||
11 | What is the GST rate and HSN code of Wet Dates? | 1. Wet dates fall under heading 0804 and attract 12% GST. | ||||||||||||||||||||||||
12 | What is the HS code and GST rate for Pet Food? | 1. Dog or cat foods fall under heading 2309 and attracts 18% GST under the residual entry S. No. 453. | ||||||||||||||||||||||||
13 | What is the classification and GST rate for sale of Export Incentives Licences like MEIS, SEIS and IEIS? | 1. MEIS etc. fall under heading 4907 and attract 12% GST. | ||||||||||||||||||||||||
14 | What is the HSN Code and GST rate for a Fabric 1.2 MT cut for pant and 2.5 MT cut for a shirt? | 1. Specified fabrics attract 5% GST, whether or not in form of cut pieces. | ||||||||||||||||||||||||
15 | What is the classification of Hand Decorative Figurines and Hand Decorative Artefacts made of marble powder, stone and unsaturated resin? | 1. Articles of marble [including those made of marble powder, stone and unsaturated resin] fall under heading 6802 and attract 28% GST. | ||||||||||||||||||||||||
16 | What will be the GST rate for Arecanut/ Betel nut? | 1. Fresh areca nut / betel nuts fall under heading 0802 and attract Nil GST. 2. Dried areca nut / betel nuts fall under heading 0802 and attract 5% GST. |
||||||||||||||||||||||||
17 | What is the HSN code and GST rates for Cotton Seed oil cake? | 1. Cotton seed oil cakes for use as aquatic feed including shrimp feed and prawn feed, poultry feed & cattle feed attract Nil GST. 2. Cotton seed oil cakes for other uses attract 5% GST. |
||||||||||||||||||||||||
18 | What is the GST rate for Portable and Mobile Toilets? | 1. Prefabricated buildings, including portable and mobile toilets, fall under heading 9406 and attract 18% GST. | ||||||||||||||||||||||||
19 | What is the GST Compensation Cess rate on imported Coal? | 1. Imported coal will attract GST compensation cess @ Rs.400 per tonne. | ||||||||||||||||||||||||
20 | What is the HSN code and GST rates for Battery for mobile handsets? | 1. Battery for mobile handsets falls under heading 8506 and attracts 28% GST. | ||||||||||||||||||||||||
21 | What is the HS code and GST rate for tamarind? | 1. Tamarind [fresh] falls under 0810 and attract Nil GST. 2. Tamarind [dry] falls under 0813 and attract 12% GST. |
||||||||||||||||||||||||
22 | What is the HS code and GST rate for tamarind kernel? | 1. Tamarind kernel falls under heading 1207 and attracts Nil GST. | ||||||||||||||||||||||||
23 | What is the HS code and GST rate for tamarind kernel powder? | 1. Tamarind kernel powder falls under heading 1302, and attracts 18% GST. | ||||||||||||||||||||||||
24 | What is the GST rate on Hair Rubber Bands? | 1. Hair rubber bands fall under heading 4016 and attract 28% GST. | ||||||||||||||||||||||||
25 | What is HS code and GST rate for Khari and hard Butters? | 1. Khari and hard butters fall under heading 1905 and attract 18% GST. | ||||||||||||||||||||||||
26 | What is the GST rate and HSN code of Khoya/Mawa? | 1. Khoya / mawa being concentrated milk falls under 0402 and attracts 5% GST. | ||||||||||||||||||||||||
27 | What will be the GST rate for printed paperboard mono carton/Dabbi of a pharmaceutical company and what will be the GST rate for a non-corrugated carton and corrugated carton? | 1. Cartons, boxes and cases of corrugated paper or paper board, fall under heading 4819 and attract 12% GST. 2. Folding cartons, boxes and cases, of non-corrugated paper and paperboard, falling under heading 4819 attract 18% GST under the residual entry S. No. 453. |
||||||||||||||||||||||||
28 | Tobacco leaves falling under heading 2401 attracts 5% GST on reverse charge basis in respect of supply by an agriculturist. What is the meaning of tobacco leaves? | 1. KhFor GST rate of 5%, tobacco leaves means leaves of tobacco as such or broken tobacco leaves or tobacco leaves stems. | ||||||||||||||||||||||||
29 | What is the HS code and the GST rate for Isabgol seeds? | 1. Isabgol seeds fall under heading 1211. 2. Fresh isabgol seeds attract Nil GST. 3. Dried or frozen Isabgol seeds attract 5% GST. |
||||||||||||||||||||||||
30 | What is the HS code and the GST rate for Isabgol husk? | 1. Isabgol husk falls under 1211 and attracts 5% GST. | ||||||||||||||||||||||||
31 | What is HS code and GST rate of copra and dried coconut? | 1. Coconuts, fresh or dried, whether or not shelled or peeled fall under heading 0801 and attract Nil GST. As per the HSN Explanatory Notes, the heading excludes copra, the dried flesh of coconut used for the expression of coconut oil (1203). | ||||||||||||||||||||||||
31 | Footwear having a retail sale price not exceeding Rs.500 per pair [provided that such retail sale price is indelibly marked or embossed on the footwear itself] attracts 5% GST. Does the retail sale price referred to above include the GST? | 1. As per the Legal Metrology (Packaged Commodities) Rules, 2011, retail sale price [RSP] means the maximum price at which the commodity in packaged form may be sold to the consumer and is inclusive of all taxes. 2. Thus, retail sale price declared on the package is inclusive of GST. 3. GST for footwear will be 5% if the RSP does not exceed Rs. 500 per pair. The GST rate will be 18% if the RSP exceeds Rs. 500 per pair. 4. GST, however, will be payable on the transaction value. |
||||||||||||||||||||||||
33 | Readymade garments of sale value not exceeding Rs. 1000 per piece attract 5% GST. Readymade garments of sale value exceeding Rs. 1000 per piece attract 12% GST. How does a supplier determine what rate to charge on readymade garments? |
1. The sale value referred to in the said entries refers to the transaction value and not the retail sale price of such readymade garments. 2. That is, if a wholesaler supplies readymade garments for a transaction value of Rs.950 per piece to a retailer, the GST chargeable on such readymade garments will be 5%. 3. However, if the retailer sells such readymade garments for Rs.1100 per piece, the GST chargeable on such readymade garment will be 12%. |
||||||||||||||||||||||||
34 | What is the GST rate on chocolate ‘sandesh’ Bengali misti? | 1. Sandesh, whether or not containing chocolate, attract 5% GST. |
No match found
Disclaimer: Answer is only for educational and guidance purposes and do not hold any legal validity. For complete details (law, rules, notifications and other information) please refer to the CBIC website (www.cbic.gov.in) or this website.
Disclaimer:Information is being made available at this site purely as a measure of public facilitation. While every effort has been made to ensure that the information hosted in this website is accurate and up-to-date, Central Board of Indirect Taxes and Customs does not hold itself liable for any consequences, legal or otherwise, arising out of use or abuse of any such information.